粉體行業在線展覽
釹鐵硼磁鋼
面議
金江磁業
釹鐵硼磁鋼
1109
釹鐵硼磁鐵是目前*強的磁鐵,有超強的磁力和矯頑力,廣泛應用于電機,汽車,磁選等領域。**工作溫度可以達到220° C。
鍍層類型 Coating Type | 鍍層厚度 Thickness | 顏色 Colour | 使用溫度 WT(° C) | PCT> | SST> | 特點 Charateristics |
Electroplating Ni Ni-Ni-Ni Ni-Cu-Ni | 10-30um | Silver | 250 | 48hrs | 72hrs | 良好的環境話應性,可用于潔凈環境 Excellent environmental suitability, suitable for deanroom. |
Electroplating Ni-Sn | 10-30um | Semi-bright silver | 160 | 48hrs | 72hrs | 良好的環境適應性和導電性,適用于電子行業 Excellent envirommental suitability with good conductivity, suitable for electronic equipment. |
Electroplating Zn | 8-15um | Silver White blue Rainbow | 160 | 一 | 24hrs | 良好的床境適應性,可用于多敬情況。彩鋅是電鍛鋅中**的 Good environmental surtability for most cases. Rainbow Zinc is the best one in Zinc electroplating. |
Electroplating Au | 10-20um | Glden | 250 | 48hrs | 192hrs | 用于電子設備合飾品 Used in electronic equipment and accessories. |
Electroplating Ag | 8-15um | Silver | 250 | 48hrs | 192hrs | |
IVD Al | 8-30um | Silver | 400 | 48hrs | 192hrs | 良好的環境話應性和附若力 Excellent environmental suitability with good adhesion. |
Epoxy | 8-15um | Dark grey | 120 | 24hrs | 72hrs | 耐鹽霧、潮濕 Salt spray and humidity resistance. |
Phosphating | 一 | Light grey | 一 | 一 | 一 | 短期防銹、運輸和保存 Short term anti-corrosion transportation and storage. |
燒結釹鐵硼磁體磁性能參數
牌號Grade | 剩磁 Br | 矯頑力 Hcb | 內賓矯頑力 Hcj | 磁能積 (BH)max | WT | ||||||
(kGs) | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | °C | ||||
Min | Max | ≥ | ≥ | ≥ | ≥ | Min | Max | Min | Max | ≤ | |
N35 | 11.7 | 12.2 | 10.9 | 868 | 12 | 955 | 33 | 36 | 263 | 287 | 80 |
N38 | 12.2 | 12.5 | 11.4 | 907 | 12 | 955 | 36 | 38 | 287 | 302 | 80 |
N40 | 12.5 | 12.8 | 11.4 | 907 | 12 | 955 | 38 | 40 | 302 | 318 | 80 |
N42 | 12.8 | 13.2 | 11.5 | 915 | 12 | 955 | 40 | 43 | 318 | 342 | 80 |
N45 | 13.2 | 13.8 | 11.6 | 923 | 12 | 955 | 43 | 46 | 342 | 366 | 80 |
N48 | 13.8 | 14.2 | 11.6 | 923 | 12 | 955 | 46 | 49 | 366 | 390 | 80 |
N50 | 14 | 14.5 | 10 | 796 | 11 | 876 | 48 | 51 | 382 | 406 | 80 |
N52 | 14.3 | 14.8 | 10 | 796 | 11 | 876 | 50 | 53 | 398 | 422 | 80 |
35M | 11.7 | 12.2 | 10.9 | 868 | 14 | 1114 | 33 | 36 | 263 | 287 | 100 |
38M | 12.2 | 12.5 | 11.3 | 899 | 14 | 1114 | 36 | 38 | 287 | 302 | 100 |
40M | 12.5 | 12.8 | 11.6 | 923 | 14 | 1114 | 38 | 40 | 302 | 318 | 100 |
42M | 12.8 | 13.2 | 12 | 955 | 14 | 1114 | 40 | 43 | 318 | 342 | 100 |
45M | 13.2 | 13.8 | 12.5 | 995 | 14 | 1114 | 43 | 46 | 342 | 366 | 100 |
48M | 13.6 | 14 | 12.8 | 1019 | 14 | 1114 | 45 | 48 | 358 | 382 | 100 |
50M | 14 | 14.5 | 13.1 | 1043 | 14 | 1114 | 48 | 51 | 382 | 406 | 100 |
35H | 11.7 | 12.2 | 10.9 | 868 | 17 | 1353 | 33 | 36 | 263 | 287 | 120 |
38H | 12.2 | 12.5 | 11.4 | 907 | 17 | 1353 | 36 | 38 | 287 | 302 | 120 |
40H | 12.5 | 12.8 | 11.6 | 923 | 17 | 1353 | 38 | 40 | 302 | 318 | 120 |
42H | 12.8 | 13.2 | 12 | 955 | 17 | 1353 | 40 | 43 | 318 | 342 | 120 |
45H | 13.2 | 13.6 | 12.1 | 963 | 17 | 1353 | 43 | 46 | 342 | 358 | 120 |
48H | 13.6 | 14 | 12.8 | 1019 | 16 | 1274 | 45 | 48 | 358 | 382 | 120 |
35SH | 11.7 | 12.2 | 11 | 876 | 20 | 1592 | 33 | 36 | 263 | 287 | 150 |
38SH | 12.2 | 12.5 | 11.4 | 907 | 20 | 1592 | 36 | 38 | 287 | 302 | 150 |
40SH | 12.5 | 12.8 | 11.8 | 939 | 20 | 1592 | 38 | 40 | 302 | 318 | 150 |
42SH | 12.8 | 13.2 | 12.2 | 971 | 20 | 1592 | 40 | 43 | 318 | 342 | 150 |
45SH | 13.2 | 13.8 | 12.3 | 979 | 20 | 1592 | 43 | 46 | 342 | 366 | 150 |
30UH | 10.8 | 11.4 | 10.1 | 804 | 25 | 1990 | 28 | 31 | 223 | 247 | 180 |
33UH | 11.4 | 12.1 | 10.7 | 852 | 25 | 1990 | 31 | 35 | 247 | 279 | 180 |
35UH | 11.7 | 12.2 | 11 | 876 | 25 | 1990 | 33 | 36 | 263 | 287 | 180 |
38UH | 12.2 | 12.5 | 11.4 | 907 | 25 | 1990 | 36 | 38 | 287 | 302 | 180 |
40UH | 12.5 | 12.8 | 11.8 | 939 | 25 | 1990 | 38 | 40 | 302 | 318 | 180 |
30EH | 10.8 | 11.4 | 10.1 | 804 | 30 | 2388 | 28 | 31 | 223 | 247 | 200 |
33EH | 11.4 | 12.1 | 10.7 | 852 | 30 | 2388 | 31 | 35 | 247 | 279 | 200 |
35EH | 11.7 | 12.2 | 11 | 876 | 30 | 2388 | 33 | 36 | 263 | 287 | 200 |
38EH | 12.2 | 12.5 | 11.4 | 907 | 30 | 2388 | 36 | 38 | 287 | 302 | 200 |
30AH | 10.8 | 11.4 | 10.1 | 804 | 35 | 2786 | 28 | 31 | 223 | 247 | 220 |
33AH | 11.4 | 12.1 | 10.7 | 852 | 35 | 2786 | 31 | 35 | 247 | 279 | 220 |
單位換算Unit Conversion: 1kGs=0.1T , 1kOe=79.6kA/m , 1MGOe=7.96kJ/m3
000433
氣動錘安裝底座(鋼)
氣力輸送專用閥門(1)
CX-JLB 鋰電漿料泵系列-機械密封
抽氣室
熱質式流量開關
SIGRADUR G
密封
GRB1
動力電池
WT01P4C6-S1 ESP32-P4核心板
防爆音叉料位開關