粉體行業在線展覽
面議
607
流量校準器Defender 510/520/530 儀器介紹:
Defender 510/520/530是新一代的干式氣體流量計,它是一級流量計,并被眾多的個體采樣泵廠商推薦和配套使用。可用于工業衛生、環保領域和各類實驗室。它采用干式活塞運動的原理,一次按鍵即可產生連續多個讀數。與傳統的泡沫式流量計相比,使用更加方便快速。520型號比510增加了同時測試溫度和壓力的功能。
流量校準器Defender 510/520/530 主要特點:
采用干式活塞原理,使用簡單方便
流量精確控制,經過ISO17025認證
結構緊湊
寬大顯示屏幕
每組讀數高達100個
可內置溫度、壓力傳感器,優化測試結果(520系列)
技術參數:
型號 | Defender 510 | Defender 520 | Defender 530 | ||
流量范圍 | 510L, 5-500ml/min 510M, 50-5000ml/min 510H, 300-30,000ml/min | 520L, 5-500ml/min 520M, 50-5000ml/min 520H, 300-30,000ml/min | 530L, 5-500ml/min 530M, 50-5000ml/min 530H, 300-30,000ml/min | ||
流量精度 | 1% | 1% | 1% | ||
標準的精度 | N/A | N/A | 1.2% | ||
可選 測量 單位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | |
標準化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | ||
溫度 | N/A | ℃ ℉ | ℃ ℉ | ||
壓力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | ||
溫度和壓力傳感器 | No | Yes | Yes | ||
壓力 | N/A | 3.5 mmHg (典型) 7.0 mm (**) | 3.5 mmHg (典型) 7.0 mm (**) | ||
溫度 | N/A | 0.8℃ (典型) 1.3℃ (**) | 0.8℃ (典型) 1.3℃ (**) | ||
每次讀數時間 | 1~15 秒 | ||||
讀數模式 (選擇從1到100次測量的平均值) | 單次 (手動), 連續或突發模式 | ||||
氣體兼容性 | 吳腐蝕性氣體、不結露氣體, 濕度小于70% | ||||
流動模式 | 壓迫或抽吸 | ||||
測量單元 | 一體式 | ||||
AC 交流直流變換器/充電器 | 12V DC, > 250ma, 2.5mm中心位置 | ||||
Battery System電池類型 | 6V 可充電密封鉛酸蓄電池,典型工作時間6~8 小時 | ||||
電池運行時間 (5 次/分鐘) | 背景光打開3小時, 背景光關閉 8小時 | ||||
壓入或抽吸附件 | 軟管 | ||||
操作壓力 (**) | 15 PSI | ||||
顯示 | 帶背光的圖形LCD液晶顯示器 | ||||
數據端口 (使用優化軟件) | RS-232串口 | ||||
數據電纜 (使用優化軟件) | 1 米 Defender校準器至電腦的串口 | ||||
防護箱 | 軟質儀器箱 | ||||
尺寸(H x W x D) | 5.5”x6”x3”/140x150x75mm | ||||
重量 | 29oz/820g | ||||
服從:RoHS-和CE |
可內置溫度、壓力傳感器,優化測試結果(520系列)
流量校準器Defender 510/520 采購信息:
Bios Defender 510L Low Flow 5-500ml/min
Bios Defender 510M Medium Flow 50-5000ml/min
Bios Defender 510H High Flow 300-30000ml/min
Bios Defender 520L Low Flow 5-500ml/min
Bios Defender 520M Medium Flow 50-5000ml/min
Bios Defender 520H High Flow 300-30000ml/min
流量校準器Defender 510/520 技術參數:
Flow Ranges | Low(L)5 mL–500 mL/min Medium(M)50 mL–5,000 mL/min High(H)300 mL–30,000 mL/min |
Accuracy | 1%Volumetric |
Size | Small enough to fit easily in your hand; slim enough to slide into a briefcase or tote |
Weight | 29 oz/820 g |
Dimensions(H x W x D) | 5.5 x 6 x 3 in/140 x 150 x 75 mm |
User-Selectable Measurement Units | |
Volumetric Flow | mL/min L/min cc/min cf/min |
Pressure(Defender 520 only) | mmHg PSI kPa |
Temperature(Defender 520 only) | ℃℉ |
Defender 500 Series Specifications | |
Approximate Time per Reading | 1–15 seconds |
Gas Compatibility | Use with non-corrosive,non-condensing, non-combustible gases,less than 70%humidit |
Flow Modes | Suction or Pressure |
Measurement Cell Style | Integrated |
Temperature and Pressure Sensors | In the flow stream Press.:3.5 mmHg(typical),7.0 mm(max); Temp.:0.8°C(typical),1.3°C(max) |
Reading Styles | Single(manual),Continuous or Burst, with averaging function user-selectable from 1 to 100 measurements |
AC Adapter/Charger | 12V DC,>250ma,2.5 mm,center positive |
Battery System | 6V rechargeable,sealed lead-acid, 6–8 hrs typical operation |
Battery Operational Time(5 cycles/min) | 3 hrs backlight on,8 hrs backlight off |
Pressure and Suction Fittings | 1/4"ID Hose Barb |
Warranty | 1 year;battery 6 months |
Storage Temperature | 0-70℃ |
Ambient Humidity | 0-70%,non-condensing |
Operating Pressure(Absolute) | 15 PSI |
Display | Backlit graphical LCD |
Data Port(for use with Optimizer software) | Serial (RS-232) |
Data Cable(for use with Optimizer software) | 1 meter(Defender Data Port to PC serial port) |
Protective Case | Soft side or Pelican case available |
RoHS-and CE-compliant |