粉體行業在線展覽
面議
591
SPTr-GASANALYZER 光聲痕量氣體分析儀
舒茨 SPTr-GAS ANALYZER光聲痕量氣體分析儀,配置觸摸顯示控制屏,菜單結構分布合理,直觀友好的操作界面,所有狀態顯示,門限值和報警值都以模擬及數字方式提供。實時顯示檢測濃度曲線,全自動或手動零點校準,由客戶自由選擇。檢測精度高,穩定性好,適用于各類痕量氣體濃度檢測場合。
口 有效屏蔽檢測環境中濕度干擾:
紅外濕度檢測模塊直接配置在光聲模塊內部。
口 屏蔽溫度不穩的干擾:
光聲光譜加熱到50度并維持此溫度下進行檢測。
口 屏蔽其他氣體干擾:
通過檢測微弱光聲信號,通過精準信號放大并計算氣體濃度
口 內部集成氣泵和三個采樣點自動控制閥
口 分析儀配置內部活性炭過濾器
口 每個檢測點附近采樣管上安裝可更換濾塵器
□ SPTr-GAS ANALYZER配置觸摸控制屏,所有操作一手掌控
□ 雙屏幕顯示來回滑動切換
□ 屏幕1:數值狀態顯示,包括操作菜單和故障顯示
□ 屏幕2:實時濃度曲線顯示,濃度變化一目了然
□ 校準菜單、報警值設置用密碼控制,防止誤操作
□ 配置零點校準、滿量程點校準、第三點校準
保證較好線性度
□ 中英文菜單自由選擇,滿足各類客戶需求
□ 一鍵恢復“出廠設置”,**省去誤操作后的返廠維
修過程
□ 過濾器現場無拆卸更換,**適用于各類24小時不停機工業現場
氣體 | 氣體范圍 | 線性誤差 | 檢測精度 | 背景氣體 | |
NH3 | Ammonia | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
NH3 | Ammonia | 0…1 g/m3 | 0.1% FS | 0.1% FS | Air or N2 |
C5H10 | Cyclopentane | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C3H6O | Acetone | 0…2000ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2H6O | Ethyl Alcohol | 0…2000ppm | 0.1% FS | 0.1% FS | Air or N2 |
C3H8O | Isopropyl Alcohol | 0…1000ppm | 0.1% FS | 0.1% FS | Air or N2 |
CH4O | Methyl Alcohol | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
NF3 | Cyclopentane | 0…20ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
N2O | Nitrous Oxide | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2Cl4 | PERC | 0…800ppm | 0.1% FS | 0.1% FS | Air or N2 |
SO2F2 | ProFume® | 0…1 g/m3 0…1000ppm 1…150 g/m3 | 0.1% FS | 0.1% FS | Air or N2 |
CCl3F | R11 | 0…500ppm | 0.1% FS | 0.1% FS | Air or N2 |
C2Cl3F3 | R113 | 0…50ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2F6 | R116 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CCl2F2 | R12 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3F2 | R122 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl2F3 | R123 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CClF3 | R13 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CF4 | R14 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CHClF2 | R22 | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
CHF3 | R23 | 0…150ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C8H8 | Styrene | 0…50ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
SO2 | Sulfur dioxide | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
SO2 | Sulfur dioxide | 0…1000ppm | 0.1% FS | 0.1% FS | SF6 |
C8H20O4Si | TEOS | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3F2 | Toluene | 0…100ppm | 0.5ppm / 0.1% FS | 0.1ppm / 0.1% FS | Air or N2 |
C2HCl3 | TRI | 0…1000ppm | 0.1% FS | 0.1% FS | Air or N2 |
CH3Br | Methyl Bromide | 0…2 g/m3 | 0.1% FS | 0.1% FS | N2 (only) |
Other gas types and concentration ranges under request. Please contact us for more information.如需檢測其他類型氣體,請隨時與我們聯系。 |