粉體行業在線展覽
GW排污泵
面議
中工泵閥
GW排污泵
451
口徑 | 揚程 | 電機功率 | mm | M | kw | 25-8-22-1.1 | 8 | 2900 | 45 |
32 | 15 | 1.1 | 40-15-15-1.5 | 15 | 2900 | 54 | |||
40 | 30 | 2.2 | 50-20-7-0.75 | 20 | 2900 | 51 | |||
50 | 10 | 0.75 | 50-20-15-1.5 | 20 | 290 | 53 | |||
50 | 25 | 2.2 | 50-18-30-3 | 18 | 2900 | 55 | |||
50 | 15 | 4 | 50-25-32-5.5 | 25 | 2900 | 55 | |||
50 | 20 | 7.5 | 65-25-15-2.2 | 25 | 2900 | 50 | |||
65 | 13 | 3 | 65-25-30-4 | 25 | 2900 | 61 | |||
65 | 40 | 7.5 | 65-35-50-11 | 35 | 2900 | 45 | |||
65 | 60 | 15 | 80-60-13-5.5 | 60 | 2900 | 67 | |||
80 | 7 | 2.2 | 80-43-13-3 | 43 | 2900 | 70 | |||
80 | 15 | 4 | 80-65-25-7.5 | 65 | 2900 | 63 | |||
100 | 10 | 4 | 型號 | 流量 | 轉速 | 效率 | |||
m3/h | r/min | % | |||||||
100 | 10 | 5.5 | 100-100-15-7.5 | 100 | 1450 | 68 | |||
100 | 20 | 7.5 | 100-100-25-11 | 100 | 1450 | 70 | |||
100 | 30 | 15 | 100-100-35-18.5 | 100 | 1450 | 68 | |||
125 | 15 | 11 | 125-130-20-15 | 130 | 1450 | 75 | |||
150 | 9 | 7.5 | 150-180-15-15 | 180 | 1450 | 69 | |||
150 | 20 | 18.5 | 150-180-25-22 | 180 | 1450 | 78 | |||
150 | 30 | 22 | 150-180-30-30 | 180 | 1450 | 78 | |||
150 | 30 | 37 | 200-300-7-11 | 300 | 980 | 66 | |||
200 | 11 | 15 | 200-250-15-18.5 | 250 | 1450 | 73 | |||
200 | 10 | 22 | 200-400-13-30 | 400 | 14501 | 76 | |||
200 | 15 | 22 | 200-250-22-30 | 250 | 1450 | 71 | |||
200 | 25 | 37 | 200-400-30-45 | 400 | 1450 | 74 | |||
口徑 | 揚程 | 電機功率 | mm | M | kw | 250-600-9-30 | 600 | 980 | 78 |
250 | 12 | 37 | 250-600-15-45 | 600 | 1450 | 73 | |||
250 | 20 | 55 | 250-600-25-75 | 600 | 1450 | 71 | |||
300 | 12 | 45 | 300-480-15-45 | 480 | 1450 | 66 | |||
300 | 15 | 55 | 300-600-20-55 | 600 | 1450 | 73 | |||
300 | 20 | 75 | 300-950-20-90 | 950 | 1450 | 76 | |||
300 | 25 | 110 | 300-1100-10-55 | 1100 | 1450 | 73 | |||
350 | 15 | 90 | 350-1200-18-90 | 1200 | 980 | 85 | |||
350 | 28 | 132 | 350-1000-36-160 | 1000 | 980 | 84 | |||
400 | 7.5 | 55 | 400-1500-10-75 | 1500 | 980 | 86 | |||
400 | 13 | 110 | 400-2000-15-132 | 2000 | 980 | 83 | |||
400 | 22 | 160 | 400-1500-26-160 | 1500 | 980 | 84 |
GW排污泵采用獨特葉輪結構和新型機械密封,能有效地輸送含有固體物和長纖維。