粉體行業(yè)在線展覽
磁性滾輪
面議
泰熊磁業(yè)
磁性滾輪
881
磁性滾輪
產(chǎn)品描述
磁滾作為頭或尾滾安裝在現(xiàn)有的傳送帶系統(tǒng)中,是一種具有成本效益的磁性金屬分離器。
磁性滾輪不需要維護(hù),磁滾可以從皮帶上傳送的材料中自動(dòng)清除不需要的鐵,以防止機(jī)械損壞和產(chǎn)品污染。
應(yīng)用領(lǐng)域
食品,化工,采礦,巖石產(chǎn)品,陶瓷,紙張、木制品等資源回收,煤炭處理和鑄造行業(yè).
工作原理
磁滾廣泛用作帶式輸送機(jī)中的頭輥,用于從各種材料中連續(xù)自動(dòng)去除有害的雜質(zhì)鐵。
磁滾是360°都裝有磁鐵,形成具有相應(yīng)旋轉(zhuǎn)磁場的磁系統(tǒng),該磁場圍繞整個(gè)圓周有效。磁場吸引物料中的鐵磁金屬顆粒,并且在磁滾上運(yùn)行的傳送帶將這些鐵顆粒帶到磁滾的的下側(cè),當(dāng)鐵在磁滾的下側(cè)并離開磁場范圍內(nèi)時(shí),鐵就從皮帶帶上脫落,實(shí)現(xiàn)分選效果。
對于強(qiáng)導(dǎo)磁性鐵粒子,我們安裝刮板進(jìn)行剝離。磁性滾輪是一個(gè)連續(xù)的系統(tǒng),因此不需要停止物料輸送系統(tǒng)帶走分離的金屬顆粒。從而磁滾適合鐵含量比較高的物料。
規(guī)格表
規(guī)格 (公制) 產(chǎn)能是根據(jù)表格中滾輪的轉(zhuǎn)速核算的,表格中皮帶的速度是推薦的更大的皮帶速度,皮帶速度降低,產(chǎn)能也會(huì)相應(yīng)的降低,從而確保更好的分選效果。 | 滾輪直徑 | 滾輪寬度 mm | 產(chǎn)能 m3/h | 鍵槽尺寸 寬度*深度*長度 (mm) |
203mm (43 MTR P.M) | 254 | 12.7 | 9.53X4.77X58 | |
305 | 16.4 | 9.53X4.77X58 | ||
356 | 18.1 | 9.53X4.77X58 | ||
406 | 22.6 | 9.53X4.77X58 | ||
457 | 30.3 | 9.53X4.77X58 | ||
508 | 38.8 | 9.53X4.77X58 | ||
559 | 50 | 9.53X4.77X58 | ||
660 | 68 | 9.53X4.77X58 | ||
813 | 114 | 9.53X4.77X58 | ||
965 | 161 | 9.53X4.77X58 | ||
305mm (64 MTR P.M) | 356 | 27 | 12.7X6.3X63.5 | |
406 | 34 | 12.7X6.3X63.5 | ||
457 | 45 | 12.7X6.3X63.5 | ||
508 | 64 | 12.7X6.3X63.5 | ||
559 | 77 | 12.7X6.3X63.5 | ||
660 | 102 | 12.7X6.3X63.5 | ||
813 | 170 | 12.7X6.3X63.5 | ||
965 | 242 | 12.7X6.3X63.5 | ||
1118 | 306 | 12.7X6.3X63.5 | ||
1295 | 428 | 12.7X6.3X63.5 | ||
381mm (73 MTR P.M) | 356 | 30 | 15.88X7.94X76 | |
406 | 39 | 15.88X7.94X76 | ||
457 | 53 | 15.88X7.94X76 | ||
508 | 77 | 15.88X7.94X76 | ||
559 | 88 | 15.88X7.94X76 | ||
660 | 116 | 15.88X7.94X76 | ||
813 | 195 | 15.88X7.94X76 | ||
965 | 276 | 15.88X7.94X76 | ||
1118 | 349 | 15.88X7.94X76 | ||
1295 | 489 | 15.88X7.94X76 | ||
457mm (82 MTR P.M) | 356 | 34 | 15.88X7.94X76 | |
406 | 44 | 15.88X7.94X76 | ||
457 | 62 | 15.88X7.94X76 | ||
508 | 87 | 15.88X7.94X76 | ||
559 | 105 | 19.05X9.53X76 | ||
660 | 132 | 19.05X9.53X76 | ||
813 | 219 | 19.05X9.53X76 | ||
965 | 310 | 19.05X9.53X76 | ||
1118 | 394 | 19.05X9.53X76 | ||
1295 | 550 | 19.05X9.53X76 | ||
508mm (91 MTR P.M) | 406 | 48 | 19.05X9.53X76 | |
457 | 68 | 19.05X9.53X76 | ||
508 | 96 | 19.05X9.53X76 | ||
559 | 116 | 19.05X9.53X76 | ||
660 | 145 | 19.05X9.53X76 | ||
813 | 244 | 19.05X9.53X76 | ||
965 | 345 | 19.05X9.53X76 | ||
1118 | 436 | 19.05X9.53X76 | ||
1295 | 615 | 19.05X9.53X76 | ||
1448 | 810 | 19.05X9.53X76 | ||
1600 | 1050 | 19.05X9.53X76 | ||
610mm (104 MTR P.M) | 406 | 57 | 19.05X9.53X76 | |
457 | 77 | 19.05X9.53X76 | ||
508 | 125 | 19.05X9.53X76 | ||
559 | 132 | 19.05X9.53X76 | ||
660 | 166 | 19.05X9.53X76 | ||
813 | 280 | 22.23X11.11X76 | ||
965 | 460 | 22.23X11.11X76 | ||
1118 | 500 | 25.4X12.7X76 | ||
1295 | 700 | 25.4X12.7X76 | ||
1448 | 920 | 25.4X12.7X76 | ||
1600 | 1200 | 25.4X12.7X76 | ||
762mm (122 MTR P.M) | 508 | 130 | 25.4X12.7X76 | |
559 | 155 | 25.4X12.7X76 | ||
660 | 195 | 25.4X12.7X76 | ||
813 | 325 | 31.75X15.88X89 | ||
965 | 460 | 31.75X15.88X89 | ||
1118 | 585 | 31.75X15.88X89 | ||
1295 | 815 | 31.75X15.88X89 | ||
1448 | 1071 | 31.75X15.88X89 | ||
1600 | 1071 | 31.75X15.88X89 | ||
914mm (134 MTR P.M) | 508 | 145 | 25.4X12.7X76 | |
559 | 175 | 25.4X12.7X76 | ||
660 | 215 | 31.75X15.88X89 | ||
813 | 360 | 31.75X15.88X89 | ||
965 | 510 | 31.75X15.88X89 | ||
1118 | 640 | 31.75X15.88X89 | ||
1295 | 900 | 31.75X15.88X89 | ||
1448 | 1180 | 31.75X15.88X89 | ||
1600 | 1540 | 31.75X15.88X89 |
服務(wù)
免費(fèi)物料測試
根據(jù)測試結(jié)果和工作環(huán)境提供設(shè)計(jì)方案