粉體行業在線展覽
FRU-DV系列
面議
FRU-DV系列
2697
--
?制造材料:標準鋼、不銹鋼、特殊材料如哈司特鎳合金和鈦材;
?可選配振動馬達或電磁振動器,便于送料或給料;
?安裝便利可采用彈簧支撐/懸掛,減振性能極佳;
?噪音小、輸送效率高、內部簡單便于清潔,設備幾乎無需維護
?單臺設備輸送距離:從1米到8米;
?制造材料:標準鋼、不銹鋼、特殊材料如哈司特鎳合金和鈦材;
?可選配振動馬達或電磁振動器,便于送料或給料;
?安裝便利可采用彈簧支撐/懸掛,減振性能**;
?噪音小、輸送效率高、內部簡單便于清潔,設備幾乎無需維護
單質體槽式FRU-DV系列輸送機(振動電機驅動,輸送距離:1-3米)
示意圖和數據表FRU-DV
型號 | A | B | C | D | E | F |
FRU 16/5-DV | 1600 | 500 | 400 | 200 | 400 | 1000 |
FRU 16/8-DV | 1600 | 800 | 700 | 200 | 400 | 1000 |
FRU 20/5-DV | 2000 | 500 | 400 | 200 | 550 | 1250 |
FRU 20/8-DV | 2000 | 800 | 700 | 200 | 550 | 1250 |
FRU 25/5-DV | 2500 | 500 | 400 | 250 | 650 | 1500 |
FRU 25/8-DV | 2500 | 800 | 700 | 250 | 650 | 1500 |
FRU 30/5-DV | 3000 | 500 | 400 | 250 | 750 | 1750 |
FRU 30/8-DV | 3000 | 800 | 700 | 250 | 750 | 1750 |
FRU 30/10-DV | 3000 | 1000 | 900 | 250 | 750 | 1750 |
型號 | G | H | I | C | 質量 | 振動器 |
FRU 16/5-DV | 700 | 800 | 1450 | 525 | 210 | 2 DV-B4/45 |
FRU 16/8-DV | 1000 | 800 | 1450 | 725 | 290 | 2 DV-C4/60 |
FRU 20/5-DV | 700 | 800 | 1750 | 525 | 300 | 2 DV-C4/60 |
FRU 20/8-DV | 1000 | 800 | 1750 | 725 | 370 | 2 DV-D4/120 |
FRU 25/5-DV | 700 | 800 | 2000 | 525 | 350 | 2 DV-C4/75 |
FRU 25/8-DV | 1000 | 875 | 2000 | 725 | 460 | 2 DV-D4/120 |
FRU 30/5-DV | 700 | 875 | 2350 | 550 | 450 | 2 DV-D4/120 |
FRU 30/8-DV | 1000 | 875 | 2350 | 725 | 510 | 2 DV-D4/120 |
FRU 30/10-DV | 1200 | 900 | 2350 | 925 | 600 | 2 DV-D4/160 |
備注:如有具體尺寸要求,可以按具體要求定制。
示意圖和數據表FRU-DV
示意圖和數據表FRU-DV
型號 | A | B | C | D | E | F |
FRU 40/3-DV | 4000 | 300 | 400 | 200 | 1200 | 2000 |
FRU 40/5-DV | 4000 | 500 | 600 | 250 | 1200 | 2000 |
FRU 40/8-DV | 4000 | 800 | 900 | 250 | 1200 | 2000 |
FRU 50/3-DV | 5000 | 300 | 400 | 200 | 1000 | 2750 |
FRU 50/5-DV | 5000 | 500 | 600 | 250 | 1000 | 2750 |
FRU 50/8-DV | 5000 | 800 | 900 | 250 | 1000 | 2750 |
FRU 60/3-DV | 6000 | 300 | 400 | 200 | 1000 | 3000 |
FRU 60/5-DV | 6000 | 500 | 600 | 250 | 1000 | 3000 |
FRU 60/8-DV | 6000 | 800 | 900 | 250 | 1000 | 3000 |
型號 | G | H | I | C | 質量 | 振動器 |
FRU 40/3-DV | 550 | 415 | 700 | 900 | 490 | 2 DV-D4/120 |
FRU 40/5-DV | 750 | 465 | 750 | 1100 | 540 | 2 DV-D4/120 |
FRU 40/8-DV | 1050 | 465 | 750 | 1400 | 650 | 2 DV-D4/160 |
FRU 50/3-DV | 550 | 415 | 700 | 900 | 620 | 2 DV-D4/160 |
FRU 50/5-DV | 750 | 465 | 750 | 1100 | 660 | 2 DV-D4/160 |
FRU 50/8-DV | 1054 | 465 | 850 | 1500 | 840 | 2 DV-E4/220 |
FRU 60/3-DV | 554 | 415 | 850 | 1000 | 780 | 2 DV-E4/220 |
FRU 60/5-DV | 754 | 465 | 850 | 1200 | 850 | 2 DV-E4/220 |
FRU 60/8-DV | 1054 | 465 | 850 | 1500 | 970 | 2 DV-E4/220 |
備注:如有具體尺寸要求,可以按具體要求定制。
(振動電機驅動,輸送距離:3米以上)