粉體行業(yè)在線展覽
LS型
面議
LS型
4270
LS型 | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX型 | 200 | 250 | 300 | 400 | 500 | ||||||
螺旋直徑(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
螺距(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
轉(zhuǎn)速(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
輸送量QΦ=0.33(m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
功率Pd 1=10m(KW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
功率Pd 1=30m(KW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
轉(zhuǎn)速(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
輸送量QΦ=0.33(m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
功率Pd 1=10m(KW) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
功率Pd 1=30m(KW) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
轉(zhuǎn)速(r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
輸送量QΦ=0.33(m3/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
功率Pd 1=10m(KW) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
功率Pd 1=30m(KW) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
轉(zhuǎn)速(r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
輸送量QΦ=0.33(m3/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
功率Pd 1=10m(KW) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
功率Pd 1=30m(KW) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 | 33 |
型號(hào) | W | A | B | C | D | N | R | Y | L | K | M | S | P | O | H | V | J | T | G |
GX150 |