粉體行業(yè)在線展覽
JT-CC-150手動插板閥
面議
世紀(jì)久泰
JT-CC-150手動插板閥
737
JT -CCS-(DN63~250)刀口密封超高真空手動插板閥尺寸 | |||||
DN | 63 | 100 | 150 | 200 | 250 |
L1 | 56 | 71 | 96 | 125.5 | 155 |
L2 | 192 | 248 | 340 | 430 | 523 |
L3 | 147.5 | 167 | 170 | 190 | 206 |
L4 | 79 | 79 | 79 | 79 | 79 |
K1 | 112 | 141 | 191 | 254 | 310 |
K2 | 130 | 180 | 230 | 290 | 350 |
H1 | 65 | 65 | 65 | 75 | 100 |
H2 | 70 | 70 | 75 | 75 | 90 |
D | 63 | 100 | 150 | 200 | 250 |
D1 | 86 | 86 | 86 | 86 | 86 |
D2 | 100 | 100 | 100 | 100 | 100 |
B | 114 | 152 | 202 | 253 | 305 |
C | 92.1 | 130.2 | 181.1 | 231.9 | 284 |
S | 10 | 11 | 41 | 20 | 20 |
EXF | 8*M8 | 16*M8 | 20*M8 | 24*M8 | 32*M8 |
螺紋深 | 19 | 19 | 19 | 19 | 15 |
接口法蘭 | CF63 | CF100 | CF150 | CF200 | CF250 |
JT -CCS-(DN63~250)膠圈密封超高真空手動插板閥尺寸 | |||||
DN | 63 | 100 | 150 | 200 | 250 |
L1 | 56 | 71 | 96 | 125.5 | 155 |
L2 | 192 | 248 | 340 | 430 | 523 |
L3 | 147.5 | 167 | 170 | 190 | 206 |
L4 | 79 | 79 | 79 | 79 | 79 |
K1 | 112 | 141 | 191 | 254 | 310 |
K2 | 130 | 180 | 230 | 290 | 350 |
H1 | 65 | 65 | 65 | 75 | 100 |
H2 | 70 | 70 | 75 | 75 | 90 |
D | 63 | 100 | 150 | 200 | 250 |
D1 | 86 | 86 | 86 | 86 | 86 |
D2 | 100 | 100 | 100 | 100 | 100 |
B | 130 | 165 | 225 | 285 | 335 |
C | 110 | 145 | 200 | 260 | 310 |
S | 10 | 11 | 41 | 20 | 20 |
EXF | 8*M8 | 8*M8 | 8*M10 | 12*M10 | 12*M10 |
螺紋深 | 19 | 19 | 19 | 19 | 15 |
接口法蘭 | XF63 | XF100 | XF150 | XF200 | XF250 |
JT-CCQ-100氣動插板閥
JTFB-1600復(fù)合分子泵
JTFB-1200F風(fēng)冷復(fù)合分子泵
JTFB-3600復(fù)合分子泵
JTFB-300Z脂潤滑分子泵
JTFB-650ZF脂潤滑風(fēng)冷分子泵
JT系列渦輪分子泵
JT-CCQ-200 氣動插板閥
分子泵電源
JT-CC-150手動插板閥